| UK Fishing Boat Registration Codes | ||||||
| A-B | C | D-F | G-L | M-O | P-R | S-Z |
|---|---|---|---|---|---|---|
| British Isles Boat Registration System |
||||||
Fishing boats and other small craft sailing the waters around the British Isles were first required to register towards the end of the 18th century. The need arose because because the coastguard authorities wished to be able to identify vessels at a distance. This allowed the coastguard to track and log vessels as they moved around the coast, making it easier to locate vessels reported as lost or missing. It also facilitated import control and action against smuggling. |
||||||
Vessels were required to be marked on either side near the bow in large clear lettering, normally black on a white rectangular background. The registration codes are based on the port of registration, where possible being made up of the first and last letter of the name of the port concerned. The letter-code was augmented with a serial number allocated by the port authority. “First class” (larger) vessels displayed the letters first followed by the number, whilest “second class” (medium-sized) vessels displayed the number first followed by the letters. The smallest (“third class”) vessels, if registered at all, displayed the letters first, their small size ensuring they would not be mistaken for a large vessel. |
Classified adverts for: | |||||
|
Registration was first introduced with the passage of the “Ship Registration Act” of September 1786 - at which time the British Isles comprised the island of Ireland and the “mainland” (England, Wales and Scotland), together with the Channel Islands (CI) and the Isle of Man (IOM). Despite the partition of the island of Ireland in 1922 into the Republic of Ireland (ROI) and Northern Ireland, fishing boat registration continued to apply to the geographical terriory as a whole, so that the list below contains entries for the UK, ROI, CI and IOM. In 1987, the scheme was standardised under EEC legislation and equivalent codes are displayed in a similar way for vessels operating from ports in all parts of the EEC. Of note is that the British Isles codes largely reflect the relative importance of individual ports as they were in the 18th and 19th centuries. Rye (RX), for example, is now a town cut off from the sea, whereas the large modern port of Felixstowe in Suffolk does not have a registration code. In practice, boats are registered according to the nearest port in the registration list. Although it was formerly the practice to re-register boats on transfered to a new port, for example following change of ownership, the cost or re-registering is now such many boats retain the original registration throughout their life despite transfer to a new port of operation.
|
||||||
| A | A | Aberdeen | B | B | Belfast | |
|---|---|---|---|---|---|---|
| AA | Alloa | BA | Ballantrae | |||
| AB | Aberystwyth | BCK | Buckie | |||
| AD | Ardrossan | BD | Bideford | |||
| AH | Arboath | BE | Barnstaple | |||
| AR | Ayr | BF | Banff | |||
![]() “Cheverton 23” - click for details |
BH | Blyth | ||||
| BK | Berwick (on Tweed) | |||||
| BL | Bristol | |||||
| BM | Brixham | |||||
| BN | Bston | |||||
| BN | Boness | |||||
| BR | Bridgwater | |||||
| BRD | Broadford | |||||
| BS | Beaumaris | |||||
| BU | BUrntisland | |||||
| BW | Barrow | |||||
| C | C | Cork (ROI) | D | D | Dublin (ROI) | |
| CA | Cardigan | DA | Drogheda (ROI) | |||
| CE | Coleraine | DE | Dundee | |||
| CF | Cardiff | DH | Dartmouth | |||
| CH | Chester | DK | Dungalk (ROI) | |||
| CK | Colchester | DO | Douglas (IOM) | |||
| CL | Carlisle | DR | Dover | |||
| CN | Campbeltown | DS | Dumfries | |||
| CO | Caernarvon | |||||
| CS | Cowes (IOW) | |||||
| CT | Castletown | |||||
| CY | Castlebay | |||||
| E | E | Exeter | F | F | Faversham | |
| FD | Fleetwood | |||||
| FE | Folkestone | |||||
| FH | Falmouth | |||||
| FR | Fraserburgh | |||||
| FY | Fowey | |||||
| G | G | Galway (ROI) | H | H | Hull (Kingston-upon-) | |
| GE | Goole | HH | Harwich | |||
| GH | Grangemouth | HL | Hartlepool | |||
| GK | Greenock |
![]() “Three Sisters” - click for details | ||||
| GN | Granton | |||||
| GR | Gloucester | |||||
| GU | GUernsey (CI) | |||||
| GW | Glasgow | |||||
| GY | Grimsby | |||||
| I | IE | Irvine | L | L | Limerick (ROI) | |
| IH | Ipswich | LA | Llanelli | |||
| INS | INverness | LH | Leith | |||
| LI | Littlehampton | |||||
| J | J | Jersey (CI) | LK | Lerwick | ||
| LL | Liverpool | |||||
| LN | Kings Lynn | |||||
| K | K | Kirkwall | LO | London | ||
| KY | Kirkcaldy | LR | Lancaster | |||
| LT | Lowestoft | |||||
| LY | Londonderry | |||||
| M | M | Milford Haven | N | N | Newry | |
| ME | Montrose | NE | Newcastle (on-Tyne) | |||
| MH | Middlesborough | NN | Newhaven | |||
| ML | Methil | NT | Newport (Gwent) | |||
| MN | Maldon | |||||
| MR | Manchester | O | OB | Oban | ||
| MT | Maryport | |||||
| P | P | Portsmouth | R | R | Ramsgate | |
| PD | Peterhead | RN | Runcorn | |||
| PE | Poole | RO | Rothesay | |||
| PGW | Port Glasgow | RR | Rochester | |||
| PH | Plymouth | RU | Runcorn | |||
| PL | Peel (IOM) | RX | Rye | |||
| PN | Preston | RY | Ramsey (IOM) | |||
| PO | POrtland | |||||
| PT | Port Talbot | |||||
| PW | Padstow | |||||
| PZ | Penzance | |||||
| S | S | Skibbereen (ROI) | T | T | Tralee (ROI) | |
| SA | Swansea | TH | Teignmouth | |||
| SC | SCilly (Isles) | TN | Troon | |||
| SD | Sunderland | TO | Truro | |||
| SE | Salcombe | TT | Tarbert | |||
| SH | Scarborough | |||||
| SM | Shoreham | U | UL | Ullapool | ||
| SN | North Shields | |||||
| SO | Sligo (ROI) |
![]() | ||||
| SR | Stranraer | |||||
| SS | St. Ives | |||||
| SSR | Small Ship Register | |||||
| SSS | South Shields | |||||
| ST | Stockton | |||||
| SU | Southampton | |||||
| SY | Stornoway | |||||
| W | W | Waterford (ROI) | Y | YH | (Great Yarmouth | |
| WA | Whitehaven | |||||
| WD | Wexford (ROI) |
![]() | ||||
| WH | Weymouth | |||||
| WI | WIsbech | |||||
| WK | Wick | |||||
| WN | Wigtown | |||||
| WO | Workington | |||||
| WT | Westport | |||||
| WY | Whitby | |||||
| -------------------- Index -------------------- | ||||||
|---|---|---|---|---|---|---|
| A-B | C | D-F | G-L | M-O | P-R | S-Z |
| 49-c211 | Top of this page |
Home page |